Orissa Plant - Started in 2002 in area of 800 acres in Cuttack (Orissa)
| Facilities | Plant Capacity | Engineering/Make |
| COAL WASHERY | 1.0 MT/Yr | A. Mukherjee & Associates |
| SPONGE IRON KILN | 500 TPD-2 no. | LURGI / TGS, Germany |
| CAPTIVE POWER PLANT | 40 MW-01 no. | Siemens |
| AFBC 115 TPH | Cethar Vessel | |
| WHRB-52 TPH | Cethar Vessel | |
| INDEPENDENT POWER PLANT | 50 MW 01 No. | Dongfang – China |
| CFBC 200 TPH | Wuxi – China | |
| ELECTRIC ARC FURNACE | 45 MT | Danieli |
| LADLE FURNACE | 25 T-02 nos. | Danieli |
| VACCUM DEGASSING | 45-MT | Danieli |
| BILLET CASTER | 2 Strand –01 no.-7/14 Mtr. Radius | Concast (SMS Group) |
| AUTOMOULD LEVEL CONTROLLERS | ||
| ELECTRO MAGNETIC STIRRER | ||
| SAF (Ferro Alloys Plant) SUBMERGE ARC FURNACE |
9 mva x 2 | --- |

